|
Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel | ||
|---|---|---|---|
| High Light: | walk in humidity chamber,walk in climatic chamber |
||
| Safety Devices(standard) | No fuse breaker, over pressure over heat and over current protection for compressor,over temperature protection, over load protection for blower, dry heat protection | |||||||
| Fittings | Sight window*1,cable port(portΦ50mm)*1,chamber lamp*1, status indicator | |||||||
| Control System | Balanced Temperature & Humidity Control(BTHC) System | |||||||
| Refrigeration system | Water Cooled | |||||||
| Semi-hermetic compressor, single stage or cascade refrigeration system, | ||||||||
| CFC free refrigerant ( HFC-507 and HFC-23 ) | ||||||||
| Controller | Panel | 7-inch LCD Touch panel , Chinese or English display selectable | ||||||
| Operation model | Program or fix point running | |||||||
| Memory capacity | 120 programs,1200steps, all repeat 999 cycles , part repeat 99 cycles | |||||||
| Accuracy | Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||
| Input | Temp.:pt-100, Humidity:pt-100 or ~ 5V DCV | |||||||
| Comm.port | RS-232 or RS-485 (Softawre is option) | |||||||
| Temp. range |
Maximum : 80 °C , 120 °C ; Minimum : -60 °C , -50 °C , -40 °C , -30 °C , -20 °C , -10 °C , 0 °C |
|||||||
| Heat up time | +20 °C~ +80 °C ,Within 60 min | |||||||
| Pull down time | +20 °C ~ -55 °C -40 °C -20 °C -10 °C ,Within 120 or 90 or 60 min | |||||||
| Temp. constancy | ±0.5 °C | |||||||
| Temp. uniformity | ±2.0 °C | |||||||
| Humidity Range | 10 %, 20% , 30% ~ 95% | |||||||
| Humidity constancy | ±2.5 % R.H | |||||||
| Humidity uniformity | ±5.0 % R.H | |||||||
| Ambient Temp. | +5 °C ~ +35 °C (41 ~ 95°F) | |||||||
| Wiring method | AC 380±10 % 50Hz ,3 phase 4 wires +Ground Wires | |||||||
| Interior material | Stainless Steel Plate(SUS 304) | |||||||
| Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | |||||||
| Insulation material | Rigid polyurethane foam | |||||||
| Door size (mm) | Single wing : W800*H1800 ; Double wing : W1600*H1800 ; | |||||||
|
Note:1. We reserve the right to change specifications without prior notice 2.Customized sizes and configurations available |
||||||||
Contact Person: Peter Zhang
Tel: +8615818392160