Product Details:
Payment & Shipping Terms:
|
Application: | Laboratory, Testing Center, STC, | Internal Volume: | 150L |
---|---|---|---|
Material: | #304 Stainless Steel | Controller: | 7inch LED Touchscreen Controller |
Warranty: | 12 Months Free Parts Warranty | Delivery Time: | 20 Working Days Upon The Deposit |
Trade Terms: | EXW, FOB, CIF, DDU, DDP | H.S. Code: | 9032100000 |
High Light: | temperature and humidity chamber,temperature test chamber |
Energy-saving Imported Material Low Temperature Humidity Test Chamber
1. Application:
KOMEG Environmental Systems supplies Temperature / Humidity Chambers to program controlled conditions of combined temperature and relative humidity.
All chamber components offer maximum resistance to the corrosive effects of moisture combined with extreme conditions. Consult the AES design engineering services for special temperature and humidity conditions.
2. Products CE Certificate and Features:
1) CE approved with 1 year warranty
2) 33% energy saving than 2rd generation of KOMEG products.
3) Working hours up to 4,320 hours testing without downtime.
4) The ideal simulation test chamber for all heat and cold testing between -70 ºC and 150 ºC
5) Well-suited for reliability testing based on current test standards in the temperature range of -70 °C to 150 °C and 20% to 98% RH.
6) Meet all requirements for extreme testing and low temperature alternating
The KMH-L Series use a single-stage mechanical refrigeration system that can produce dry bulb temperatures down to -104°F / -40°C.
Rapid response heaters are baffled to eliminate direct radiation to the test items at high temperatures of up to +302°F / +150°C.
Chamber liners are hermetically sealed and made of heliarc welded stainless steel.
4. Main Technical Specifications Quick Know:
Model | KMH-150L | ||||
150L chamber volume | |||||
Temp. range | -40°C ~150°C | ||||
Display resolution | 0.1°C | ||||
Temperature stability | High±0.5°C ,low ±1.0°C | ||||
Temperature uniformity | ±2.0°C | ||||
Heat up time | -40°C ~+100°C,within 45 min | ||||
Pull down time | +20°C ~-40°C,within 60 min | ||||
Humidity range | 20~98%R.H,(standard), '10~98%R.H,(with humidifier) | ||||
Humidity constancy | ±2.5%R.H | ||||
Humidity uniformity | ±3.0%R.H | ||||
Interior Dimension(mm) | 600W x 600H x 460D | ||||
Exterior Dimension(mm) | 880W x 1726H x 1395D | ||||
Interior material | Stainless Steel Plate(SUS 304) | ||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||||
Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||||
Total power | 6.5KW(heater 2.5KW included) | ||||
Max current | 13.6A | ||||
Water Consumption | 0.65L/hr | ||||
Ambient Temp. | +5°C ~+35°C | ||||
Power Supply | AC 380V±10% 50Hz ,3 phase 4 wires +Ground Wires | ||||
Weight | 250KG | ||||
Sight window size | 370*450mm | ||||
Sample holder | 2 pcs | ||||
Fittings | cable port(portΦ50mm)*1, chamber lamp*1, power cable *2m | ||||
Safety device (standard) | No fuse breaker,over pressure,over heat&over current protect,over temp. protect, over load protect for blower, dry heat protect | ||||
Control System | Balanced Temperature & Humidity Control (BTHC)System | ||||
Refrigeration system | Air Cooled (Water Cooled is option) | ||||
Hermetic compressor | |||||
Hermetic compressor Single stage refrigeration system, CFC-Free refrigerant(HFC-507/HFC-23) |
|||||
CFC-Free refrigerant(HFC-507/HFC-23) | |||||
Controller | 7-inch LCD Touch Screen panel | ||||
Operation model :Program or fix point running | |||||
Memory capacity :120programs,1200steps, | |||||
All repeat 999 cycles, part repeat 99 cycles | |||||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
5. Controller:
Digital Touch Screen
127 program, running for extremely long time,999 hours per segment, maximum 3200 times circulation
support RS485,LAN (internet access), GPRS (mobile phone) etc. communication mode. Conveninet for remote monitoring and data sampling.
6. Temperature and Humidity Testing Graph:
Contact Person: Anna Hu
Tel: +8618098282716