Product Details:
Payment & Shipping Terms:
|
High Temp Chamber: | -70℃ ~+150℃ | Ambient Temp: | +5℃ ~+35℃ |
---|---|---|---|
Interior Material: | SUS 304 | Exterior Material: | Baked Painting Steel |
Compressor: | Semi-Hermetic Compressor | Cooling Mode: | Water Cooled |
High Light: | Environmental Stress Screening Chambers,Thermal Shock Test Chamber |
OEM &ODM are welcome , kindly contact :anna@komegtech.com
Applications
Temperature adaptability test under the condition of rapid change, or gradient for electrical, electronic, instruments and other products or spareparts, particularly applies to environmental stress screening test(ESS)
Features
Rational Construction and fast cooling rate
Frequency conversion control of wind speed.
Adopts international brand of imported parts for cooling system to improve operation reliability
Touch screen controller, friendly Man-Machine interface and safety device to ensure simple operation and easy maintenance
Standards Implemented and met
GB10592-89 Technical requirements for high and low temperature test chamber
GB2423.1-1989 Low temperature test
GB2423.2-1989 High temperature test mode
Specifications
Model | ESS-SL | ESS-LL | |||||||||||
225SL | 408SL | 1000SL | 225LL | 408LL | 1000LL | ||||||||
Working Chamber Volume(ºC/L) | 225 | 408 | 1000 | 225 | 408 | 1000 | |||||||
Temp Rate of Change( /Min) | 5 | 10 | 5 | 10 | 5 | 10 | 15 | 5 | 10 | 5 | 10 | 5 | 10 |
Performance | -70 ºC~+150 ºC | -70 ºC~+150 ºC | |||||||||||
Cooling rate: 10ºC/ min Heating rate : 10ºC/ min |
Rapid Temp Change -40 ºC~+85 ºC Full Linear Control | ||||||||||||
Humidity Constancy | ±0.5 ºC | ||||||||||||
Temp Constancy | ±3.0 ºC | ||||||||||||
Exterior Material | Cold-rolled steel sheet (Rust proof & Plastic Spray treated )/ Stainless Steel | ||||||||||||
Interior Material | Stainless Steel Plate(SUS 304) | ||||||||||||
Insulation Material | Rigid Polyurethane Foam | ||||||||||||
Safety Devices | over pressure, over heat and over current protection for compressor, over temp. protection, | ||||||||||||
Compressor | Semi-Hermetic Compressor | ||||||||||||
Cooling Mode | Water Cooled | ||||||||||||
Control system | Balanced Temperature & Humidity Control System (BTC type) | ||||||||||||
Heater | Iron-chrome wire heater | ||||||||||||
Blower | Centrifugal Blower | ||||||||||||
Observation Window | Glass incorporating heat generator | ||||||||||||
Temp Sensor | Pt-100 | ||||||||||||
Controller | Touch screen programmable controller | ||||||||||||
Power | AC 380V/50Hz 3phase 5 wires+ Ground wire | ||||||||||||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
Our Services:
We are here to help you.Services available:
Replacement manuals
Consumables and replacement parts
On-site maintenance and repair
Warranty support
Over-the-phone service support and advice
If you have an OTS chamber , we will do our best to help you in whatever way we can.
Manuals:PDF files of manuals for current models are available free.Please contact us to request a copy.Older and printed copies at additional charge.
Service repair:We prefer you contact us direct at the factory with any problems you may be experiencing.We help diagnose the problem, arrange for any needed parts, and schedule a technician to do the repairs.Rarely can a local contractor get all that done for you as quickly as we can.We also guarantee the work .
Photos show
Contact Person: Anna Hu
Tel: +8618098282716