Product Details:
Payment & Shipping Terms:
|
Pressure Range: | Constant Pressure ~1kPa | Nsulation Material: | High Quality Glass Wool |
---|---|---|---|
Controller: | Touch Screen Controller | Exterior Material: | Cold-rolled Steel Sheet(Rust Proof&Plastic Spray Treated)/Stainless Steel Plate |
Interior Material: | Stainless Steel(SUS304) | Compressor: | Semi-Hermetic Compressor |
High Light: | altitude testing chamber,portable altitude chamber |
KU-576L Touch Screen Controller High precisiona attitude testing chamber
Prouduct Applications
KOMEG Altitude Test Chambers combine temperature and altitude with optional humidity for
simultaneous environment testing. Utilizing thislow temperature and high altitudechamber users can
control the temperature while subjecting the product to various altitudes up to 100,000 feet standard.
This combination of elements allows precise simulation of any real-life conditions a product might face
and allows for a wide range of test profiles to be performed.
Apart from its commercial and military aerospace applications, altitude chambers are used for automotive
tests to simulate mountainous conditions and to test computers, electronics and packaging materials that
may be used in that environment or shipped via air freight.
Prouduct Features
● Temperature range from -70 to 170℃
● Altitude range ground to 100,000 feet
● External pressure type box body structure and stainless steel tank design, rational air circulation
system and scientific layout of heating, refrigerating system.
● Adopts international brand of imported parts for cooling system to improve operation reliability
● High precision and stable performance with touch screen controller, friendly Man-Machine interface.
● Multiple layers of safety device to easy maintenance.
● Viewing window and cable ports available
● Vacuum pump sized for climb/dive rate required by application
Prouduct Specifications
Model | KU-576S | ||||
Inner Size (D*W*H)mm | 800*700*900 | ||||
Capacity(KW) | 11 | ||||
Chamber Volume(L) | 576 | ||||
Performance | Temp range | -40℃~+150℃ | -70℃~+150℃ | ||
Temp constancy | ±0.5% | ||||
Temp deviation | ≥100℃, ±3.0℃(at constant pressure with empty load) | ||||
<100℃, ±2.0℃(at constant pressure with empty load) | |||||
Cooling rate | 0.7℃~1.0℃/min(Overall average) | ||||
Pressure range | Constant pressure ~1kPa | ||||
Pressure constancy | When ≥40kPa, ±2kPa, 4kPa~40pKa ±0.5kPa, when≤4kPa, ±0.1kPa | ||||
Depressurization rate | Constant pressure~1kPa≤30mins(Normal temp) | ||||
Pressure recovery rate | 10kPa/Min(adjustable) | ||||
Material | Exterior material | Cold-rolled steel sheet(Rust proof&Plastic Spray treated)/Stainless Steel plate | |||
Interior material | Stainless steel(SUS304) | ||||
Pressurized parts | High quality steel plate(Rust proof & Plastic spray treated) | ||||
Insulation material | High quality glass wool | ||||
Cooling System | Compressor | Semi-Hermetic Compressor | |||
Cooling Mode | Water cooled | ||||
Temp regulating method | Balanced Temperature & Humidity Control System (BTHC) | ||||
Pump | Rotary vane type vacuum pump | ||||
Heater | Iron-chrome wire heater | ||||
Sight window | Circular viewing glass incorporating heat generator | ||||
Temp Sensor | Pt-100 | ||||
Controller | Touch Screen Controller | ||||
Safety Devices | Over pressure, over heat and over current protection for compressor, over temp. protection, over load protection for blower, Hydraulic and Water lack Protection, leakage protection, phase-lack protection, Pump failure alarm | ||||
Standard Accessory | Sight window, Cable Port( 1 located on the left side), Baffle, Baffle frame*2 | ||||
Power | AC380V/50Hz, 3Phase 5 wires+ Ground Wire. | ||||
Note: 1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
Standards Implement and Met
GB/T10589-1989Technical conditions for low temperature testing room
GB/T10586-1989Technical conditions of hot and humid testing room
GB/T10592-1989Temperature attitude Testing room
Prouduct Display
Packing and Shipment:
Contact Person: Anna Hu
Tel: +8618098282716