Product Details:
Payment & Shipping Terms:
|
Application: | Indoor, Lab, Testing Center In LED Industry | Recovery Time: | Exposure 30 Min |
---|---|---|---|
Conversion Time: | 3 Min | Internal Volume: | 316L |
Shock Temp. Range: | -40ºC~+150ºC | Cooling Method: | Water Cooled |
High Light: | thermal shock chamber,environmental testing chambers |
Cold & Thermal Shock Testing Machine/ Climate /Thermal Shock Chamber
1. Application of thermal shock chamber:
The programmable thermal shock tester is for testing the capabiltity of the parts and material stay in high temperature with a short time & a long time, check the chemical transfer and physical damage of inner changing. apply for metal, plastic, rubber, electronic and etc..
KOMEG offers several configurations of thermal shock chambers capable of meeting a wide variety of testing needs.
Vertical, two zone chamber has hot and cold zones that can be controlled independently.
Horizontal, three zone thermal shock chamber utilizes controlled areas for hot, ambient and cold temperatures.
Double duty thermal shock chambers from KOMEG are designed with hot zones above and below the cold zone and a two compartment product carrier that simultaneously moves products between the hot and cold zones.
Corresponding Standards:
GB/T2423.1-1989 low-temperature testing method
GB/T2423.2-1989 high-temperature testing method
GB/T2423.22-1989 change temperature test
GJB150.5-86 temperature impact test
GJB360.7-87 temperature impact test
GJB367.2-87 405 temperature impact test
2. More Info about KOMEG's Products You Need to Know
2.1 Refrigeration system characteristics
2.2 Structure Features
2.3 Material:
3. Why KOMEG Will Be Your Best Choice?
4. Specifications
Model |
|
|||||||||||
70A | 130A | 226A | 360A | 500A | ||||||||
Test weight(KG) | 5 | 5 | 5 | 5 | 10 | |||||||
Interior size | W(mm) | 410 | 520 | 610 | 710 | 810 | ||||||
H(mm) | 560 | 670 | 770 | 830 | 710 | |||||||
D(mm) | 410 | 520 | 610 | 770 | 860 | |||||||
Basket size | W(mm) | 300 | 410 | 510 | 610 | 710 | ||||||
H(mm) | 300 | 410 | 510 | 730 | 610 | |||||||
D(mm) | 300 | 410 | 510 | 510 | 730 | |||||||
Low Temp. chamber | -55ºC~-10ºC | |||||||||||
Pre-cooling time | +20ºC~-55ºC, Within 60 min | |||||||||||
Test. chamber | -40ºC~+150ºC | |||||||||||
High Temp. chamber | +60ºC~+200ºC | |||||||||||
Pre-heating time | +60ºC~+200ºC ,Within 25 min | |||||||||||
Recovery time | High-Temp Exposure 30 min | |||||||||||
Low-Temp Exposure 30 min | ||||||||||||
Recovery time within 3 min | ||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | |||||||||||
Interior material | Stainless steel plate(SUS 304) | |||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | |||||||||||
Insulation material | Rigid polyurethane Foam+glass fiber wool | |||||||||||
Refrigeration system | Water Cooled | |||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant(HFC-507 and HFC-23) |
||||||||||||
Controller | Panel:7-inch LCD Touch panel, Chinese or English display selectable | |||||||||||
Operation model:Program or fix point running | ||||||||||||
Memory capacity:120programs,1200steps, all repeat 999cycles,part repeat 99 cycles. | ||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | ||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~5V DCV | ||||||||||||
Ambient Temp. | +5ºC~+35ºC | |||||||||||
Power | AC 380±10% 50Hz ,3 phase 4 wires +Ground Wires | |||||||||||
Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available |
Contact Person: Anna Hu
Tel: +8618098282716